Response Code | Response Message |
0 | Success |
5 | Empty Request |
7 | Error in Database Connectivity |
9 | Generic Error |
11 | Invalid API credentials |
13 | API Hit Quota Exceeded |
14 | API credentials are no more active |
15 | API credentials has been expired |
16 | API key need Read-Write access |
17 | API key need Read access |
18 | API module misconfigured |
19 | Unable to Fetch dbId from Integration. |
20 | OrgId is mandatory |
309 | The server encountered an internal error and was unable to complete your request. Please contact the server administrator |
For Get API's Only |
701 | Maximum Limit Exceeded(100 SKUs Max) |
802 | From Date Format Not Correct Should Be (dd/MM/yyyy HH:mm:ss) in IST timezone |
803 | To Date Format Not Correct Should Be (dd/MM/yyyy HH:mm:ss) in IST timezone |
804 | To Date Should be Greater Then From Date |
807 | No Filters Found for Fetching Orders |
810 | Multiple Location Found in ERP for given location |
913 | From and To Date Range Should not be more than 7 days |